| 5:38 PM
Prakashman to Ramsharan Mahat crying in Nepali congress
The Election Committee of Nepali Congress (NC) has announced the names of 25 candidates who have won the Central Working Committee membership under the open category, on Monday. Among the 3,148 votes, Shekhar Koirala polled the highest of 1,848 votes, followed by Khum Bahadur Khadka (1,846) and Prakash Man Singh (1,795), as informed by the the NC Election Committee.
Winners of CWC membership election under the open category:
SN | Candidates | Votes |
1. | Shekhar Koirala | 1,848 |
2. | Khum Bahadur Khadka | 1,846 |
3. | Prakash Man Singh | 1,795 |
4. | Kul Bahadur Gurung | 1,773 |
5. | Pradeep Giri | 1,725 |
6. | Pradeep Paudel | 1,709 |
7. | Bal Krishna Khand | 1,704 |
8. | Dhan Raj Gurung | 1,697 |
9. | Ramesh Lekhak | 1,689 |
10. | Purna Bahadur Khadka | 1,686 |
11. | Bimalendra Nidhi | 1,680 |
12. | Bal Bahadur KC | 1,674 |
13. | Mahesh Acharya | 1,669 |
14. | Bishwa Prakash Sharma | 1,620 |
15. | Sujata Koirala | 1,619 |
16. | Ram Sharan Mahat | 1,611 |
17. | NP Saud | 1,547 |
18. | Shankar Bhandari | 1,547 |
19. | Gyanendra Bahadur Karki | 1,502 |
20. | Gopal Man Shrestha | 1,499 |
21. | Chandra Bhandari | 1,492 |
22. | Prakash Sharan Mahat | 1,491 |
23. | Badri Pandey | 1,485 |
24. | Narayan Khadka | 1,464 |
25. | Minendra Rijal | 1,420 |
0 comments: